- GM Asia Pacific sales volume grows 3 percent; Chevrolet sales in China grows 16 percent to nearly 200,000 vehicles; 1.09M vehicles sold in China sets record with 6 percent volume growth
- Third consecutive year of more than 2 million vehicles sold in Europe; Chevrolet sales breakthrough 500,000 mark with record share; Opel sets sales record in Central and Eastern Europe with volume up 13 percent
- GM beats the industry with more than 1.27 million total vehicle sales in Latin America, Africa and Middle East Region led by top-selling Chevrolet Corsa, Celta and Aveo
- GM continues emerging markets leadership with 2008 market share growth in 14 of 26 markets
DETROIT - Record-setting sales performance in GM's Latin America, Africa and Middle East and Asia Pacific regions, and a third consecutive 2 million vehicles sales performance in Europe during 2008, helped General Motors sell more than 8.35 million vehicles globally last year. GM's nearly 3 percent growth in both the Asia Pacific and Latin America, Africa and Middle East regions partially offset North America sales that declined 21 percent, and growing pressure in Europe that resulted in 7 percent fewer sales. Compared with 2007, GM's total sales were down 11 percent, reflecting continuing global economic pressures that include tightening credit, falling commodities prices and lack of GDP growth.
In 2008, GM sold 5.37 million vehicles outside the U.S., accounting for 64 percent of total global sales volume compared with 59 percent a year ago.
In the fourth quarter of 2008, GM sales of 1.70 million vehicles were down 26 percent compared with the same quarter a year ago. Most of that decline was reflected in 379,000 fewer vehicles sold in North America as the market yielded to a crushing lack of consumer confidence, and tightened credit requirements, in the United States.
GM Continues Growth in Emerging Markets
"GM's 2008 sales performance shows that we are continuing to take advantage of new emerging market opportunities and are meeting customer needs with fuel-efficient products that offer compelling design and great value - such as the award-winning Opel/Vauxhall Insignia in Europe, the Buick Excelle in China and the Corsa in Latin America," Jonathan Browning, vice president, global sales, service and marketing, said today. "We saw sales volume increases in the key four emerging markets of Brazil (up 10 percent), Russia (up 30 percent), India (up 9 percent), and China (up 6 percent)."
"The challenges in the global financial markets, including credit tightening, the drop in commodity prices, and economic uncertainty continue to negatively impact overall demand for new vehicles," Browning added. "For the total global industry, we saw about 3.5 million fewer vehicles sold in 2008 than the previous year."
With these market challenges comes significant opportunity and GM is well-positioned with new products either on showroom floors or on the way in the near future.
Chevrolet sales in Asia Pacific grew 14 percent in 2008 compared with a year ago. Chevrolet sales in China (up 16 percent) and India (up 9 percent) powered much of this growth. The Wuling brand continued strong growth in China with sales up 17 percent in 2008 compared with a year ago. The Buick channel is very strong in China with the all-new Regal and soon-to-be-launched LaCrosse. The Chevrolet Cruze and Cadillac SRX also will play important roles in taking advantage of China growth in the months and years ahead.
In the Latin America, Africa and Middle East region - a traditional Chevrolet stronghold - 2008 sales grew 3 percent compared with 2007. Chevrolet accounted for nearly 90 percent of GM's sales in the region and Brazil remains the second-largest volume market for Chevrolet. Also, GMC, Cadillac and Saab showed impressive annual percentage increases in their sales volume - up 24, 22 and 16 percent, respectively, compared with a year ago. GM sales in the LAAM region beat the expected industry performance, with more than 1.27 million vehicles sold.
A large, relatively young population with a low car-per-capita ratio, hold promise for the market in years to come. Several new Chevrolet product launches are on tap for 2009 including the Cruze, Malibu, Traverse and Camaro.
Chevrolet sales in Europe also contributed to the brand's solid 2008 results, growing 11 percent and breaking though the 500,000 vehicle mark for the first time. Chevrolet is also performing strongly in emerging markets. It remains the top-selling import brand in Russia. In addition, Opel sales in Russia increased by 49 percent, while Saab increased 68 percent in 2008 compared with a year ago. The Opel Insignia won the prestigious European Car of the Year Award - a first for Opel in 22 years and a strong statement about GM's global midsize vehicle architecture. Important launches for GM this year in the region include the Opel Insignia Sports Tourer and Astra; Chevrolet Cruze; and the new Saab 9-3X and 9-5.
A highlight of GM's North America regional performance was the all-new Chevrolet Malibu sedan that achieved the highest percentage gain in annual sales volume (39 percent) of any of the top-20 selling vehicles in the United States. While GM's total North America vehicle sales volume in 2008 declined 21 percent, there were a number of bright future product opportunities highlighted at the North America International Auto Show in Detroit this month. They included the new Chevrolet Camaro and second-generation Equinox; the second-generation Cadillac SRX and all-new CTS sport wagon; and the Buick LaCrosse.
Sales of Cadillac outside of the United States were supported by strong growth of the brand in Latin America, Africa and Middle East (up 22 percent).
# # #
General Motors Corporation Global Vehicle Sales 1 | |||||||
Q4 | 2007 | % Chg | CYTD | 2007 | % Chg | ||
GMNA | |||||||
Chevrolet | 422,040 | 614,281 | -31.3 | 2,156,288 | 2,654,019 | -18.8 | |
GMC | 85,958 | 142,567 | -39.7 | 438,176 | 578,845 | -24.3 | |
Pontiac | 62,812 | 110,742 | -43.3 | 382,949 | 485,885 | -21.2 | |
Saturn | 32,382 | 56,207 | -42.4 | 206,733 | 265,901 | -22.3 | |
Cadillac | 33,348 | 62,576 | -46.7 | 170,481 | 225,032 | -24.2 | |
Buick | 27,643 | 45,219 | -38.9 | 154,275 | 201,690 | -23.5 | |
HUMMER | 5,810 | 14,057 | -58.7 | 29,968 | 59,141 | -49.3 | |
Saab | 4,349 | 7,514 | -42.1 | 23,186 | 35,175 | -34.1 | |
Opel/Vauxhall | 418 | 736 | -43.2 | 1,935 | 2,248 | -13.9 | |
Other | 0 | 0 | 0 | 0 | 7,906 | 0 | |
Total | 674,760 | 1,053,899 | -36.0 | 3,563,991 | 4,515,842 | -21.1 | |
GME | |||||||
Opel/Vauxhall | 284,295 | 378,336 | -24.9 | 1,458,769 | 1,629,863 | -10.5 | |
Chevrolet | 121,856 | 128,012 | -4.8 | 508,124 | 459,436 | 10.6 | |
Saab | 12,857 | 20,613 | -37.6 | 66,582 | 85,206 | -21.9 | |
Cadillac | 619 | 1,166 | -46.9 | 4,556 | 4,759 | -4.3 | |
HUMMER | 474 | 704 | -32.7 | 2,286 | 2,322 | -1.6 | |
Other | 63 | 188 | -66.5 | 216 | 1,008 | -78.6 | |
Total | 420,164 | 529,019 | -20.6 | 2,040,533 | 2,182,594 | -6.5 | |
GMLAAM | |||||||
Chevrolet | 240,391 | 308,699 | -22.1 | 1,143,874 | 1,107,685 | 3.3 | |
GMC | 7,633 | 9,604 | -20.5 | 42,384 | 34,209 | 23.9 | |
Other | 8,116 | 9,078 | -10.6 | 40,950 | 35,883 | 14.1 | |
Opel/Vauxhall | 8,177 | 11,619 | -29.6 | 39,764 | 49,353 | -19.4 | |
Cadillac | 801 | 914 | -12.4 | 4,377 | 3,596 | 21.7 | |
HUMMER | 758 | 1,165 | -34.9 | 3,781 | 4,179 | -9.5 | |
Buick | 83 | 250 | -66.8 | 679 | 974 | -30.3 | |
Saab | 172 | 100 | 72.0 | 521 | 451 | 15.5 | |
Total | 266,131 | 341,429 | -22.1 | 1,276,330 | 1,236,330 | 3.2 | |
GMAP | |||||||
Wuling2 | 149,020 | 132,047 | 12.9 | 606,499 | 516,435 | 17.4 | |
Chevrolet | 69,136 | 77,826 | -11.2 | 311,971 | 274,773 | 13.5 | |
Buick | 68,758 | 95,575 | -28.1 | 280,440 | 333,131 | -15.8 | |
Holden | 32,569 | 37,059 | -12.1 | 139,407 | 158,234 | -11.9 | |
Daewoo | 19,244 | 34,550 | -44.3 | 121,081 | 134,528 | -10.0 | |
Cadillac | 1,394 | 2,188 | -36.3 | 7,624 | 7,770 | -1.9 | |
Saab | 543 | 890 | -39.0 | 3,006 | 3,894 | -22.8 | |
Opel/Vauxhall | 479 | 1,249 | -61.6 | 2,632 | 5,251 | -49.9 | |
HUMMER | 204 | 328 | -37.8 | 1,538 | 703 | 118.8 | |
Other | 147 | 215 | -31.6 | 895 | 956 | -6.4 | |
Total | 341,494 | 381,927 | -10.6 | 1,475,093 | 1,435,675 | 2.7 | |
GLOBAL | |||||||
Chevrolet | 853,423 | 1,128,818 | -24.4 | 4,120,257 | 4,495,913 | -8.4 | |
Opel/Vauxhall | 293,369 | 391,940 | -25.1 | 1,503,100 | 1,686,715 | -10.9 | |
Wuling | 149,020 | 132,047 | 12.9 | 606,499 | 516,435 | 17.4 | |
GMC | 93,591 | 152,171 | -38.5 | 480,560 | 613,054 | -21.6 | |
Buick | 96,484 | 141,044 | -31.6 | 435,394 | 535,795 | -18.7 | |
Pontiac | 62,812 | 110,742 | -43.3 | 382,949 | 485,885 | -21.2 | |
Saturn | 32,382 | 56,207 | -42.4 | 206,733 | 265,901 | -22.3 | |
Cadillac | 36,162 | 66,844 | -45.9 | 187,038 | 241,157 | -22.4 | |
Holden | 32,569 | 37,059 | -12.1 | 139,407 | 158,234 | -11.9 | |
Daewoo | 19,244 | 34,550 | -44.3 | 121,081 | 134,528 | -10.0 | |
Saab | 17,921 | 29,117 | -38.5 | 93,295 | 124,726 | -25.2 | |
HUMMER | 7,246 | 16,254 | -55.4 | 37,573 | 66,345 | -43.4 | |
Other | 8,326 | 9,481 | -12.2 | 42,061 | 45,753 | -8.1 | |
Total | 1,702,549 | 2,306,274 | -26.2 | 8,355,947 | 9,370,441 | -10.8 | |
Notes: |
# # #
No comments:
Post a Comment